Welcome! Login or register.
DKP Standings
Leaderboard: Top DKP By Class
Death Knight Death knight
Xaò 89
Kiske -18
Druid Druid
Powerpui 78
Annu 78
Daffie 35
Locada 4
Hunter Hunter
Khris 65
Malkim 46
Tijrt 39
Pumaswed 5
Mage Mage
Tais 103
Qenna 79
Icefury 68
Iceblob 9
Paladin Paladin
Remulade 54
Collateral 51
Shanndy 16
Colman 14
Erikblod 10
Priest Priest
Ephemera 98
Nista 80
Lannis 79
Troop 58
Eternia 17
Rogue Rogue
Teleoptika 74
Zentai 68
Alore 58
Shaman Shaman
Xeight 92
Yenisei 87
Wura 64
Doozie 30
Warlock Warlock
Veár 92
Iliak 55
Hein 8
Warrior Warrior
Contagiousj 66
Pinu 66
Gotya 41
Full DKP Listings
DKP Group
All Classes Death Knight Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Member Class Earned Spent Adjustments Total
Alore Rogue 0 -65 123 58
Annu Druid 0 -60 138 78
Collateral Paladin 0 -63 114 51
Colman Paladin 0 -38 52 14
Contagiousj Warrior 0 -48 114 66
Daffie Druid 0 0 35 35
Doozie Shaman 2 -21 49 30
Ephemera Priest 0 -39 137 98
Erikblod Paladin 0 0 10 10
Eternia Priest 0 0 17 17
Gotya Warrior 0 -44 85 41
Hein Warlock 0 -8 16 8
Iceblob Mage 0 0 9 9
Icefury Mage 0 -19 87 68
Iliak Warlock 0 -8 63 55
Khris Hunter 0 -18 83 65
Kiske Death Knight 0 -44 26 -18
Lannis Priest 0 -54 133 79
Locada Druid 0 0 4 4
Malkim Hunter 0 -70 116 46
Nista Priest 0 -37 117 80
Pinu Warrior 0 -46 112 66
Powerpui Druid 0 -10 88 78
Pumaswed Hunter 0 0 5 5
Qenna Mage 0 -50 129 79
Remulade Paladin 0 -45 99 54
Shanndy Paladin 0 0 16 16
Tais Mage 0 -34 137 103
Teleoptika Rogue 0 -46 120 74
Tijrt Hunter 0 -18 57 39
Troop Priest 0 -46 104 58
Veár Warlock 0 -38 130 92
Wura Shaman 0 -40 104 64
Xaò Death Knight 0 -36 125 89
Xeight Shaman 0 -21 113 92
Yenisei Shaman 0 -51 138 87
Zentai Rogue 0 -55 123 68
37 members found.
Powered by Guildomatic